| Sire CH Majenkir Sky Strider ROMX-C. White. HD433088. DOB 1-3-1986. | Sire CH Majenkir Artizan ROMX-C. White. HC492063. DOB: 7-11-1977. | Sire Am/Can CH Majenkir Gyrfalcon FCH ROMX-C | Sire CH Majenkir Sverkai Snow Stag CD ROMX-C | 
| Dam Majenkir Alicia Alexandra | |||
| Dam CH Majenkir Tzarina Tsuzy ROMX-C | Sire CH Majenkir Apollonian Tsar ROMX-C | ||
| Dam Shadybrook Swan Of Wilolea ROM-C | |||
| Dam Arnov Girl In White At Foxboro ROM-C. White. HC784882. DOB: 3-13-1980 | Sire CH Majenkir Madrigal | Sire CH Majenkir Apollonian Tsar ROMX-C | |
| Dam CH Majenkir Tolstaya Sherst | |||
| Dam CH Majenkir Katya Of Mare's Head | Sire CH Majenkir Sverkai Snow Stag CD ROMX-C | ||
| Dam Majenkir Alicia Alexandra | |||
| Dam CH Majenkir Cinnamon Sugar CD ROM-C. Red brindle & white. HC974432. DOB: 5-21-1982. | Sire | Sire Am/Can CH Majenkir Gyrfalcon FCH ROMX-C | Sire CH Majenkir Sverkai Snow Stag CD ROMX-C | 
| Dam Majenkir Alicia Alexandra | |||
| Dam CH Morgandell Earth Wind 'N Fire | Sire Kelcrest Midnight Blue | ||
| Dam Pasha Kyahkta of Westerngale | |||
| Dam Majenkir Laelia. White. HC733484. DOB: 7-11-1977 | Sire Am/Can CH Majenkir Gyrfalcon FCH ROMX-C | Sire CH Majenkir Sverkai Snow Stag CD ROMX-C | |
| Dam Majenkir Alicia Alexandra | |||
| Dam CH Majenkir Tzarina Tsuzy ROM-C | Sire CH Majenkir Apollonian Tsar ROMX-C | ||
| Dam Shadybrook Swan Of Wilolea ROM-C | 
This pedigree page was built for free at SitStay.com